Item#
Description
MinHr Minimum 24Hr Weekly Weekend
44-140 HOIST, 1 TON CHAIN 10' 550 699 4 $9.00 $12.00 $36.00 $24.00


44-130 HOIST, CHAIN ELECTRIC 500 LBS 4 $9.00 $12.00 $36.00 $24.00
44-180 JACK, 20 TON SCREW 4 $10.00 $10.00 $30.00 $20.00
44-040 JACK, 4' TO 6'10" 0051030 4 $12.00 $12.00 $36.00 $24.00
44-050 JACK, 5'11" TO 10'4" 6000 LBS. 4 $14.00 $14.00 $42.00 $28.00
44-160 JACK, HYDRAULIC 12 1/2 TON 550 772 4 $8.00 $8.00 $24.00 $16.00
44-080 LIFT, BUCKET 35' TRAILER 4 $140.00 $275.00 $1100.00 $550.00
44-060 LIFT, MAN LIFT 25 FT (BLUE AWP-25S) 4 $50.00 $75.00 $300.00 $150.00
44-030 LIFT, MATERIAL 20' YELLOW 2020--HAND C 3 $30.00 $50.00 $200.00 $100.00
44-070 LIFT, SCISSOR 19' (MINI) 4 $100.00 $100.00 $400.00 $200.00
44-440 SHEET ROCK LIFT 14'5" Tall  4 $40.00 $60.00 $240.00 $120.00
44-420 SHEETROCK LIFT 11' TALL 4 $30.00 $45.00 $180.00 $90.00


44-020 45' LIFT BUCKET 4 WHEEL DRIVE 3 $250.00 $400.00 $1600.00 $800.00
44-999 45' 4 WHEEL DRIVE LIFT BUCKET W/ TRAILER 3 $290.00 $440.00 $1760.00 $880.00
44-090 45' LIFT BUCKET TRAILER UNIT 4 $160.00 $300.00 $1200.00 $600.00
44-998 LIFT, SCISSOR 19' W/ TRAILER KIT 4 $140.00 $140.00 $560.00 $280.00
Share by: